2012-2013 Staff Listing
October 08, 2012
| NAME | EXT. | ROOM | SECTION |
| ALLEN, ROBERT | 3274 | 121 | 6-6 |
| ALVAREZ, LINDA | 3231 | 235 | SOCIAL WKR. |
| BROWN, TRACY | 3262 | LIBRARY | LIBRARIAN |
| BUCZKIEWICZ, JUDITH | 3285 | 223 | 8-2 |
| CANFIELD, DONALD | 3207 | 228 | COMPUTER |
| CASEY, LINDA | 3213/3217 | GYM-132/227 | P.E./HEALTH |
| CASSIDY, HEATHER | 3265 | 125 | 7-4 |
| COAKER, LLOYD | 3223 | 221 | INCLUSION |
| CORSELLO, BETH | 3226 | 28 | 6-4 |
| CORSELLO, NANCY | 3233 | 230 | 8-3 |
| DIANA, ROBERT | 3219 | 127 | 7-1 |
| DIPRIZIO, MARIA | 3275 | 124 | 7-2 |
| EDMONDS, ERINN | 3276 | 134B | PSYCHOLOGIST |
| EDWARDS, MECCA | 3284 | 123 | 7-6 |
| EVERSON, LISA | 3224 | 226 | 8-6 |
| FREDRICKSON, JEFFREY | 3278/3217 | GYM-132/227 | P.E./HEALTH |
| GANNON, CAITLIN | 3214 | 122 | GUIDANCE |
| GRODSKY, MARISSA | 3263 | 129 | 7-3 |
| HARITOS, KATHY | 3449 | MAC | SOCIAL WKR. |
| JACKSON, ROXANNE | 3458 | MAC/SS | SPECIAL ED. SUPR. |
| JANICK, JASON | 3213/3217 | GYM-132/227 | P.E./HEALTH |
| JOHNSON, BETH | 3202 | 24 | 6-3 |
| JONES, TOIA | 3269 | 130 | ASST. PRINICIPAL |
| KATTEZHAM, MARYANN | 3227 | 126 | 7-5 |
| KELLY, KEVIN | 3278/3217 | GYM-132/227 | P.E./HEALTH |
| KOENIG, SARAH | 3215 | 26 | 6TH INCLUSION |
| LANE, GARRETT | 3215 | 26 | 7TH INCLUSION |
| LAZZARINI, LISA | 3290 | 34 | BAND |
| LIDDLE, COLLEEN | 3212 | 27 | 6-5 |
| LIPSCOMB, KAREN | 3266 | 120 | NURSE |
| LUSK, RUTHEY | 3215 | 26 | INC. TEACHER ASST. |
| MALAVE, DONNA | 3223 | 221 | INC. TEACHER ASST. |
| MCNULTY, MARGOT | 3259 | 229 | MATH LAB |
| MILLER, MARY | 3261 | OFFICE | ADMIN. ASST. |
| MOESCH, KATHY | 3768 | NORTHLAKE | CURRICULUM |
| MURILLO, OLGA | 3222 | OFFICE | CLERICAL AIDE |
| NABETI, ELLEN | 3208 | 22 | 6-2 |
| NALIWAJKO, DANIEL | 3288 | OFFICE | ASST. PRINICIPAL |
| NARKIS, SUSAN | 4203/3262 | LIBRARY | DISTRICT LIBRARIAN |
| NOVELLI, NATALIE | 3246 | 222 | 8-5 |
| NOVY, TATIANA | 3287 | 220 | READ 180 |
| O’MEARA, DANIELLE | 3280 | 231 | 7-7 |
| ROSE, LAURA | 3247 | 120A | SPEECH THERAPIST |
| SANDERS, CATHERINE | 3175 | WHITTIER | GIFTED COORDINATOR |
| SAVAGE, SCOTT | 3221 | OFFICE | PRINICIPAL |
| SKIBBIE, CATHERINE | 3223 | 221 | 8TH INCLUSION |
| SORELLINO, ANTONIO | 3211 | 232 | 8-7 |
| SPATAFORE, NICOLE | 3783 | NORTHLAKE | RTI COORDINATOR |
| SPRAGUE, LAYCIE | 3290 | 34 | BAND |
| THOMAS, MAURICE | 3260 | 225 | 8-1 |
| TRULIS, MICHAEL | 3264 | 29/31 | ART |
| VILLALVAZO, MARIA | 3262 | LIBRARY | LIBRARIAN |
| VRANAS, ARGIRO | 3286 | 224 | 8-4 |
| WOCHINSKI, DAWN | 3279 | 20 | 6-1 |
| ZIELINSKI, CAROLYN | 3289 | 32 | MUSIC |




